Round Rock (Texas)
Here is general information about Round Rock in Texas
Round Rock statistic
Coordinates | 30°30′31″N 97°40′44″W |
Country | United States |
State | Texas |
Counties | Williamson, Travis |
Elevation | 735 ft (224 m) |
Demonym(s) | Round Rockers |
Time zone | UTC−6 (Central (CST)) |
ZIP Codes | 78664, 78665, 78680–78683 |
Area code(s) | 512 & 737 |
FIPS code | 48-63500 |
GNIS feature ID | 1366966 |
Website | www.roundrocktexas.gov |
Government (Type) | Council-Manager |
Government (City Council) | Mayor Craig Morgan Mayor Pro-tem Will Peckham Tammy Young Frank Leffingwell Writ Baese Hilda Montgomery |
Government (City Manager) | Laurie Hadley |
Government (Total) | 38.00 sq mi (98.41 km2) |
Government (Land) | 37.64 sq mi (97.48 km2) |
Government (Water) | 0.36 sq mi (0.93 km2) |
Area (Total) | 38.00 sq mi (98.41 km2) |
Area (Land) | 37.64 sq mi (97.48 km2) |
Area (Water) | 0.36 sq mi (0.93 km2) |
Population (2020) (Total) | 119,468 |
Population (2020) (Density) | 3,174/sq mi (1,225.6/km2) |
Time difference between Round Rock and other cities
-
Aubencheul-aux-Bois, France
+6 hours3:53 PM
-
Capoliveri, Italy
+6 hours3:53 PM
-
Huangmei, China
+13 hours10:53 PM
-
Finocchieto, Italy
+6 hours3:53 PM
-
Barona, Italy
+6 hours3:53 PM
-
Kootenai, United States
-2 hours6:53 AM
-
Sariwŏn, North Korea
+14 hours11:53 PM
-
Kushima, Japan
+14 hours11:53 PM
-
Chinta, Peru
+0 hours9:53 AM
-
Les Aix-d'Angillon, France
+6 hours3:53 PM
-
Stumiaga, Italy
+6 hours3:53 PM
-
Ciuta, Romania
+7 hours4:53 PM
Other cities info:
Round Rock is a city in the U.S. state of Texas, in Williamson County (with a small part in Travis County), which is a part of the Greater Austin metropolitan area. Its population is 119,468 as of the 2020 census.